Product Details:
Material | Leather |
Color | Black |
Size | 11.75 x 10.5 x 5 inches |
Gender | Unisex |
Usage | For Indian Army |
Brand | Liberty |
Feature | Slip resistance, Comfortable sole, Quality sole used |
Product Details:
Size | 7.0 |
Gender | Men |
Material | Leather |
Feature | Water Resistant, Slip resistant, Comfortable sole |
Packaging Type | Box |
Brand | Liberty |
Usage | For Indian Army |
Product Details:
Size | 7.0 |
Gender | Men |
Material | Leather |
Color | Black |
Feature | Comfortable and breathable, Secure fit, Sweat absorbing properties, Quality assured |
Brand | Liberty |
Packaging Type | Box |
Product Details:
Brand | Liberty |
Gender | Men |
Available Size | 7 |
Ankle Length | High Ankle |
Outsole Materials | Rexin & Leather |
Feature | Slip resistance, Comfortable sole, Light weight, Quality sole used |
Product Details:
Color | Black |
Size | 7.0 |
Gender | Men |
Material | Leather |
Brand | Liberty |
Usage | For Indian Army |
Product Details:
Size | 7.0 |
Gender | Men |
Material | Leather |
Color | Black |
Usage | For Indian Army |
Feature | Highly comfortable, Perfect finish, Tear resistance, Easily washable |
Brand | Liberty |
Product Details:
Minimum Order Quantity | 50 Pair |
Size | 7.0 |
Gender | Men |
Material | Leather |
Brand | Liberty |
Color | Black |
Feature | Perfect finish, Highly comfortable, Long lasting |
Packaging Type | Box |